PRECISION OPTICS
Filters
Prisms
Lenses
Meniscus Lenses
Bi-convex Lenses
Bi-concave Lenses
Cylindrical Lenses
Achromatic Lenses
Plano-convex Lenses
Plano-concave Lenses
Elliptical Aspheric Lenses
Paraboloid Aspheric Lenses
Mirrors
Windows
Waveplates
Laser Optics
Beam-Splitters
Custom-built Products
Optical Parts Of Stock
LASERS
LASER ACCESSORY PARTS
CRYSTALS
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
1
 
PLANO-CONCAVE CYLINDRICAL LENSES
PLANO-CONVEX CYLINDRICAL LENSES
 
Specification
     
Material: N-BK7 or Click this to Glass List
Dismension Tolerance: +0 / -0.05mm
Design Index: n=1.5147
Center Thickness Tolerance: ±0.05mm
Paraxial Focal Length: ±2%
Centration: 3arc minutes
Surface Figure: λ/4@632.8nm
Surface Quality: 40 / 20
Bevel: 0.25 × 45°
Clear Aperture: >90%
Coating: Specified by customer
       
   
  PRODUCTS LIST
Part No. XxY [ mm ] F [ mm ] R1 [ mm ] tc [ mm ] te [ mm ] fb [ mm ]
SSL-RO-PEC-001 10.0 × 10.0 -12.7 6.54 4.3 2.0 -14.0
SSL-RO-PEC-002 20.0 × 10.0  -12.7 6.54 4.3 2.0 -14.0
SSL-RO-PEC-003 10.0 × 10.0  -25.0 12.87 3.0 2.0 -26.3
SSL-RO-PEC-004 20.0 × 10.0  -25.0 12.87 3.0 2.0 -26.3
SSL-RO-PEC-005 20.0 × 20.0  -50.0 25.73 4.0 2.0 -51.3
SSL-RO-PEC-006 40.0 × 20.0  -50.0 25.73 4.0 2.0 -51.3
SSL-RO-PEC-007 20.0 × 20.0  -75.0 38.60 3.3 2.0 -76.3
SSL-RO-PEC-008 40.0 × 20.0  -75.0 38.60 3.3 2.0 -76.3
SSL-RO-PEC-009 20.0 × 20.0  -100.0 51.47 4.0 3.0 -102.0
SSL-RO-PEC-010 40.0 × 20.0  -100.0 51.47 4.0 3.0 -102.0
SSL-RO-PEC-011 20.0 × 20.0  -150.0 77.20 3.7 3.0 -152.0
SSL-RO-PEC-012 40.0 × 20.0  -150.0 77.20 3.7 3.0 -152.0
SSL-RO-PEC-013 20.0 × 20.0  -200.0 102.93 3.5 3.0 -202.0
SSL-RO-PEC-014 40.0 × 20.0  -200.0 102.93 3.5 3.0 -202.0
SSL-RO-PEC-015 20.0 × 20.0  -250.0 128.67 3.4 3.0 -252.0
SSL-RO-PEC-016 40.0 × 20.0  -250.0 128.67 3.4 3.0 -252.0
SSL-RO-PEC-017 20.0 × 20.0  -500.0 257.33 3.2 3.0 -502.0
SSL-RO-PEC-018 40.0 × 20.0  -500.0 257.33 3.2 3.0 -502.0
SSL-RO-PEC-019 20.0 × 20.0 -1000.0 514.66 3.1 3.0 -1002.0
SSL-RO-PEC-020 40.0 × 20.0  -1000.0 514.66 3.1 3.0 -1002.0
   
Note:
   
1. More question and require please contact to our sales engineer:
     
2. Download this optical products catalogue please click:
     
3. Explain for optical specification please click:
     
4. Choosing and download optics glass data sheet by PDF file please click:
     
Our Promise:
 
• 24 Hours Reply Reply the Email within 24hours [ work day ].
• 48 Hours Reply Provide the Quoation list within 48hours [ work day ].
• No Mini Order No minimum quantity per order.
• Fast Delivery Fast and Exact delivery time for products.
• Best Quality Best quality depend on best quality material, high-tech and carefully test.
• Safe Delivery Profession and multi-protection packing for safe delivery.
• Safe Transaction 15Years working for develop laser products, never leave or stop.