|  |  | 
            
              | RG  MULTICOLOR LASER POINTERS |  
              |  |  
              | CLASS II, IIIb Pointers |  
            
              | Specifications |  
              |  Products Code | SSL - LP - RG - 650 - D |  
              |  Wavelength [ nm ] | 532 | 650 ± 5nm |  |  
              |  Output Power [ mW ] | 1 - 100 | 1 - 100 |  |  
              |  Laser Power Safe Class | II - IIIb | II - IIIb |  |  
              |  Operating Mode | CW |  
              |  Transverse Mode | TEM00 | TE00 |  |  
              |  Operating Temperature [ ºC ] | -10 ~ +50 |  
              |  Operating Humidity [ % ] | < 90 |  
              |  Storage Temperatures [ ºC ] | -40 ~ +80 |  
              |  Storage  Humidity [ % ] | < 60 |  
              |  Beam Diameters At The Aperture [ mm ] | ~ 4.5 |  
              |  Beam Divergence [ mrad ] | ~ 1.3 |  
              |  Pointer Dimensions |  Diameter [ mm ] | Ø: 38 |  
              |  Length [ mm ] | 196 |  
              |  Optional Battery | Li battery of 18650 × 1 |  
              |  Working Voltage [ VDC ] | 3.7 |  
              |  Optics | Glass  lens both AR coated |  
              |  Laser Mount Material | Black  Anodized Aluminum |  
              |  Laser Gross Weight [ g ] [ Without Battery ] | 290 |  
              |  Electrode Reverse Protection | YES |  
              |  Cooling Way | Air |  
              |  Expected Lifetime [ hours ] | > 8000 |  
              |  Warranty Time [ months ] | 6 |  
              |  Lead Time |  Quantity [ pcs ] | < 100 | < 500 | < 1000< 5000 |  
              |  Time [ weeks ] | 1 | 2 | 3 - 4 |  
            
              |  |  |  |  
              |  | Last Update Time: | 2024. 05. 15 |  
            
              |  |  |  
              | Note: |  
              |  |  |  
              | 1. | Operation Instruction For This Laser Pointer: |  |  |  |  |  |  |  
              |  |  |  |  
              | 2. | Notes For Warranty and Safe: |  |  
              |  |  |  |  
              | 3. | Explain for every laser specification please check here: |  |  
              |  |  |  |  
              | 4. | More request for the products please contact to our Customer Service Team: |  |  
              |  |  |  |  
              |  |  |  |  
            
              | Our Promise: |  
              |  |  
              | • 24 Hours Reply | Reply the Email within 24hours [ work day ]. |  
              | • No Mini Order | No minimum quantity per order. |  
              | • Fast Delivery | Fast and Exact delivery time for standard products. |  
              | • Best Quality | Best quality depend on best quality material, high-tech and long test time & way. |  
              | • Low Repair Rate | Laser modules Repair Rate low than 2‰. |  
              | • Safe Transaction | 20Years working for develop laser products, never leave or stop. |  |